22584 Gluten Free Ciabatta Rolls 30 X 50G
Login to view price
Login to view price
per 100g | per 25g serving | |
---|---|---|
Sample #1 | Row 1, Content 1 | Row 1, Content 2 |
Sample #2 | Row 2, Content 1 | Row 2, Content 2 |
Sample #3 | Row 3, Content 1 | Row 3, Content 2 |
Sample #4 | Row 2, Content 1 | Row 2, Content 2 |
Typical Values | Per 100g/ml |
---|---|
Energy | 969 kJ |
230 kcal | |
Fat | 3.3 g |
- of which saturates | 0.6 g |
Carbohydrates | 42 g |
- of which sugars | 3.9 g |
Fibre | 6.8 g |
Protein | 4.6 g |
Salt | 1.2 g |
Suitable for Vegetarians | Yes |
Suitable for Vegans | Yes |
Suitable for Sufferers of Lactose Intolerance | |
Suitable for Coeliacs | Yes |
Approved for a Halal Diet | |
Approved for a Kosher Diet |
01482 227665 | sales@youngsfoods.co.uk
Young’s Foods, Unit 1 Venture Business Park, Subway Street, Hull HU3 4EL
© Youngs Foods 2024
Order Before 4:30PM and Spend Over £75 for Delivery Dismiss