54174 Salmon Fillet Portions 140-160G 10 X 150G
Login to view price
Login to view price
per 100g | per 25g serving | |
---|---|---|
Sample #1 | Row 1, Content 1 | Row 1, Content 2 |
Sample #2 | Row 2, Content 1 | Row 2, Content 2 |
Sample #3 | Row 3, Content 1 | Row 3, Content 2 |
Sample #4 | Row 2, Content 1 | Row 2, Content 2 |
Typical Values | Per 100g/ml |
---|---|
Energy | 831 kJ |
200 kcal | |
Fat | 13.8 g |
- of which saturates | 1.8 g |
Carbohydrates | 0.5 g |
- of which sugars | 0.5 g |
Fibre | 0 g |
Protein | 19 g |
Salt | 0.29 g |
Suitable for Vegetarians | |
Suitable for Vegans | |
Suitable for Sufferers of Lactose Intolerance | |
Suitable for Coeliacs | |
Approved for a Halal Diet | No |
Approved for a Kosher Diet | No |
01482 227665 | sales@youngsfoods.co.uk
Young’s Foods, Unit 1 Venture Business Park, Subway Street, Hull HU3 4EL
© Youngs Foods 2024
Order Before 4:30PM and Spend Over £75 for Delivery Dismiss