85427 All Butter Flapjack 16PTN
Login to view price
Login to view price
per 100g | per 25g serving | |
---|---|---|
Sample #1 | Row 1, Content 1 | Row 1, Content 2 |
Sample #2 | Row 2, Content 1 | Row 2, Content 2 |
Sample #3 | Row 3, Content 1 | Row 3, Content 2 |
Sample #4 | Row 2, Content 1 | Row 2, Content 2 |
Typical Values | Per 100g/ml |
---|---|
Energy | 1924 kJ |
460 kcal | |
Fat | 22.4 g |
- of which saturates | 13.1 g |
Carbohydrates | 56.8 g |
- of which sugars | 33.4 g |
Fibre | 3.7 g |
Protein | 5.9 g |
Salt | 0.61 g |
Suitable for Vegetarians | Yes |
Suitable for Vegans | No |
Suitable for Sufferers of Lactose Intolerance | |
Suitable for Coeliacs | |
Approved for a Halal Diet | No |
Approved for a Kosher Diet | No |
01482 227665 | sales@youngsfoods.co.uk
Young’s Foods, Unit 1 Venture Business Park, Subway Street, Hull HU3 4EL
© Youngs Foods 2024
Order Before 4:30PM and Spend Over £75 for Delivery Dismiss