33049 Marinated Cajun Chicken 1KG
Login to view price
Login to view price
per 100g | per 25g serving | |
---|---|---|
Sample #1 | Row 1, Content 1 | Row 1, Content 2 |
Sample #2 | Row 2, Content 1 | Row 2, Content 2 |
Sample #3 | Row 3, Content 1 | Row 3, Content 2 |
Sample #4 | Row 2, Content 1 | Row 2, Content 2 |
Typical Values | Per 100g/ml |
---|---|
Energy | 612.8 kJ |
145.9 kcal | |
Fat | 1.9 g |
- of which saturates | 0.6 g |
Carbohydrates | 8.8 g |
- of which sugars | 3.8 g |
Fibre | 1.7 g |
Protein | 23.3 g |
Salt | 1.7 g |
Suitable for Vegetarians | No |
Suitable for Vegans | No |
Suitable for Sufferers of Lactose Intolerance | No |
Suitable for Coeliacs | No |
Approved for a Halal Diet | No |
Approved for a Kosher Diet | No |
01482 227665 | sales@youngsfoods.co.uk
Young’s Foods, Unit 1 Venture Business Park, Subway Street, Hull HU3 4EL
© Youngs Foods 2024
Order Before 4:30PM and Spend Over £75 for Delivery Dismiss