13628 Jamaican Chicken Filler 1KG
Login to view priceSelect options
Login to view price
per 100g | per 25g serving | |
---|---|---|
Sample #1 | Row 1, Content 1 | Row 1, Content 2 |
Sample #2 | Row 2, Content 1 | Row 2, Content 2 |
Sample #3 | Row 3, Content 1 | Row 3, Content 2 |
Sample #4 | Row 2, Content 1 | Row 2, Content 2 |
Typical Values | Per 100g/ml |
---|---|
Energy | 1036 kJ |
248 kcal | |
Fat | 18 g |
- of which saturates | 1.7 g |
Carbohydrates | 8.5 g |
- of which sugars | 7.4 g |
Fibre | g |
Protein | 11 g |
Salt | 1 g |
Suitable for Vegetarians | |
Suitable for Vegans | |
Suitable for Sufferers of Lactose Intolerance | |
Suitable for Coeliacs | |
Approved for a Halal Diet | Yes |
Approved for a Kosher Diet | No |
01482 227665 | sales@youngsfoods.co.uk
Young’s Foods, Unit 1 Venture Business Park, Subway Street, Hull HU3 4EL
© Youngs Foods 2024
Order Before 4:30PM and Spend Over £75 for Delivery Dismiss