77931 Organic Chamomile Tea 20
Login to view priceSelect options
Login to view price
per 100g | per 25g serving | |
---|---|---|
Sample #1 | Row 1, Content 1 | Row 1, Content 2 |
Sample #2 | Row 2, Content 1 | Row 2, Content 2 |
Sample #3 | Row 3, Content 1 | Row 3, Content 2 |
Sample #4 | Row 2, Content 1 | Row 2, Content 2 |
Typical Values | Per 100g/ml |
---|---|
Energy | 0 kJ |
0 kcal | |
Fat | 0 g |
- of which saturates | 0 g |
Carbohydrates | 0 g |
- of which sugars | 0 g |
Fibre | g |
Protein | 0 g |
Salt | 0 g |
Suitable for Vegetarians | Yes |
Suitable for Vegans | Yes |
Suitable for Sufferers of Lactose Intolerance | Yes |
Suitable for Coeliacs | Yes |
Approved for a Halal Diet | No |
Approved for a Kosher Diet | No |
01482 227665 | sales@youngsfoods.co.uk
Young’s Foods, Unit 1 Venture Business Park, Subway Street, Hull HU3 4EL
© Youngs Foods 2024
Order Before 4:30PM and Spend Over £75 for Delivery Dismiss