18618 Semi Skimmed Milk Portions 150 X 13.5ML
Login to view price
Login to view price
per 100g | per 25g serving | |
---|---|---|
Sample #1 | Row 1, Content 1 | Row 1, Content 2 |
Sample #2 | Row 2, Content 1 | Row 2, Content 2 |
Sample #3 | Row 3, Content 1 | Row 3, Content 2 |
Sample #4 | Row 2, Content 1 | Row 2, Content 2 |
Typical Values | Per 100g/ml |
---|---|
Energy | 197 kJ |
47 kcal | |
Fat | 1.5 g |
- of which saturates | 1 g |
Carbohydrates | 4.9 g |
- of which sugars | 4.9 g |
Fibre | 0 g |
Protein | 3.4 g |
Salt | 0.13 g |
Suitable for Vegetarians | Yes |
Suitable for Vegans | No |
Suitable for Sufferers of Lactose Intolerance | No |
Suitable for Coeliacs | No |
Approved for a Halal Diet | No |
Approved for a Kosher Diet | No |
01482 227665 | sales@youngsfoods.co.uk
Young’s Foods, Unit 1 Venture Business Park, Subway Street, Hull HU3 4EL
© Youngs Foods 2024
Order Before 4:30PM and Spend Over £75 for Delivery Dismiss