45594 Neutral Quiche Cases 11cm 42
Login to view price
Login to view price
per 100g | per 25g serving | |
---|---|---|
Sample #1 | Row 1, Content 1 | Row 1, Content 2 |
Sample #2 | Row 2, Content 1 | Row 2, Content 2 |
Sample #3 | Row 3, Content 1 | Row 3, Content 2 |
Sample #4 | Row 2, Content 1 | Row 2, Content 2 |
Typical Values | Per 100g/ml |
---|---|
Energy | 2094 kJ |
501 kcal | |
Fat | 28.46 g |
- of which saturates | 14.24 g |
Carbohydrates | 51.66 g |
- of which sugars | 1.61 g |
Fibre | 3.22 g |
Protein | 8.06 g |
Salt | 0.88 g |
Suitable for Vegetarians | Yes |
Suitable for Vegans | No |
Suitable for Sufferers of Lactose Intolerance | |
Suitable for Coeliacs | |
Approved for a Halal Diet | Yes |
Approved for a Kosher Diet | No |
01482 227665 | sales@youngsfoods.co.uk
Young’s Foods, Unit 1 Venture Business Park, Subway Street, Hull HU3 4EL
© Youngs Foods 2024
Order Before 4:30PM and Spend Over £75 for Delivery Dismiss