31007 Quiche Lorraine Pre Cut 12PTN
Login to view price
Login to view price
per 100g | per 25g serving | |
---|---|---|
Sample #1 | Row 1, Content 1 | Row 1, Content 2 |
Sample #2 | Row 2, Content 1 | Row 2, Content 2 |
Sample #3 | Row 3, Content 1 | Row 3, Content 2 |
Sample #4 | Row 2, Content 1 | Row 2, Content 2 |
Typical Values | Per 100g/ml |
---|---|
Energy | 763.8 kJ |
181.8 kcal | |
Fat | 11.5 g |
- of which saturates | 4.9 g |
Carbohydrates | 14.3 g |
- of which sugars | 1.7 g |
Fibre | g |
Protein | 5.8 g |
Salt | 0.52 g |
Suitable for Vegetarians | No |
Suitable for Vegans | No |
Suitable for Sufferers of Lactose Intolerance | |
Suitable for Coeliacs | |
Approved for a Halal Diet | No |
Approved for a Kosher Diet | No |
01482 227665 | sales@youngsfoods.co.uk
Young’s Foods, Unit 1 Venture Business Park, Subway Street, Hull HU3 4EL
© Youngs Foods 2024
Order Before 4:30PM and Spend Over £75 for Delivery Dismiss