214518 Maggi Rich & Rustic Tomato Sauce 3KG
Login to view priceSelect options
Login to view price
per 100g | per 25g serving | |
---|---|---|
Sample #1 | Row 1, Content 1 | Row 1, Content 2 |
Sample #2 | Row 2, Content 1 | Row 2, Content 2 |
Sample #3 | Row 3, Content 1 | Row 3, Content 2 |
Sample #4 | Row 2, Content 1 | Row 2, Content 2 |
Typical Values | Per 100g/ml |
---|---|
Energy | 257 kJ |
61 kcal | |
Fat | 2.8 g |
- of which saturates | 0.4 g |
Carbohydrates | 7.1 g |
- of which sugars | 5.7 g |
Fibre | 1.1 g |
Protein | 1.4 g |
Salt | 0.56 g |
Suitable for Vegetarians | Yes |
Suitable for Vegans | Yes |
Suitable for Sufferers of Lactose Intolerance | |
Suitable for Coeliacs | |
Approved for a Halal Diet | Yes |
Approved for a Kosher Diet | Yes |
01482 227665 | sales@youngsfoods.co.uk
Young’s Foods, Unit 1 Venture Business Park, Subway Street, Hull HU3 4EL
© Youngs Foods 2024
Order Before 4:30PM and Spend Over £75 for Delivery Dismiss