12646 Wrapped Gluten Free Apple & Elderflower Crumble Slices 18 X 52G
Login to view price
Login to view price
per 100g | per 25g serving | |
---|---|---|
Sample #1 | Row 1, Content 1 | Row 1, Content 2 |
Sample #2 | Row 2, Content 1 | Row 2, Content 2 |
Sample #3 | Row 3, Content 1 | Row 3, Content 2 |
Sample #4 | Row 2, Content 1 | Row 2, Content 2 |
Typical Values | Per 100g/ml |
---|---|
Energy | 1717 kJ |
409 kcal | |
Fat | 15.3 g |
- of which saturates | 5.2 g |
Carbohydrates | 60.2 g |
- of which sugars | 25.7 g |
Fibre | 4.5 g |
Protein | 5.4 g |
Salt | 0.19 g |
Suitable for Vegetarians | Yes |
Suitable for Vegans | Yes |
Suitable for Sufferers of Lactose Intolerance | Yes |
Suitable for Coeliacs | Yes |
Approved for a Halal Diet | No |
Approved for a Kosher Diet | No |
01482 227665 | sales@youngsfoods.co.uk
Young’s Foods, Unit 1 Venture Business Park, Subway Street, Hull HU3 4EL
© Youngs Foods 2024
Order Before 4:30PM and Spend Over £75 for Delivery Dismiss